1
/
of
8
Nookora
COLAMY Modern Dining Chairs Set of 4, Upholstered Corduroy Accent Side Leisure Chairs with Mid Back and Wood Legs for Livi...
COLAMY Modern Dining Chairs Set of 4, Upholstered Corduroy Accent Side Leisure Chairs with Mid Back and Wood Legs for Livi...
Regular price
$506.57 USD
Regular price
Sale price
$506.57 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- VERSATILE & TIMELESS PADDED CHAIRS: These unique-designed chairs can not only be used as dining room chairs, but also as living room chairs, bedroom chairs, accent chairs, reception chairs, waiting room chairs, makeup chairs, resturant chairs, and leisure chairs, etc.
Product information
| Brand | COLAMY |
|---|---|
| Color | Beige |
| Product Dimensions | 24.8'D x 23.62'W x 32.68'H |
| Size | Set of 4 |
| Back Style | Cushion Back |
| Special Feature | Cushion Availability, Ergonomic |
| Product Care Instructions | Wipe Clean |
| Unit Count | 4.0 Count |
| Recommended Uses For Product | Bedroom,Dining,Living Room |
| Maximum Weight Recommendation | 250 Pounds |
| Style | Wood Dining Chairs |
| Pattern | Striped |
| Room Type | Kitchen |
| Age Range (Description) | Adult |
| Included Components | dining chairs body, hardware pack, user manual |
| Shape | Rectangular |
| Model Name | dining room chairs |
| Arm Style | Armless |
| Surface Recommendation | Hard Floor |
| Seat Back Interior Height | 14.17 Inches |
| Indoor/Outdoor Usage | Indoor |
| Furniture Finish | Wood |
| Seat Height | 19.69 Inches |
| Seat Depth | 18.31 inches |
| Fill Material | Foam |
| Leg Style | Tapered Leg |
| Reclining Position Count | 1 |
| Tilting | No |
| Chair Backrest Width | 19.88 Inches |
| UPC | 605129073791 |
| Form Factor | Upholstered |
| Manufacturer | COLAMY |
| Assembly Instructions Description | Assembly required. Includes hardware pack and user manual. |
| Item Weight | 33 pounds |
| Item model number | T89-Beige-2Sets |
| ASIN | B0B7R1M8P9 |
| Customer Reviews | 4.4(575)4.4 out of 5 stars |
| Best Sellers Rank | #170,915 in Home & Kitchen (See Top 100 in Home & Kitchen)#119 in Kitchen & Dining Room Chairs |
| Date First Available | July 27, 2022 |
Share
