1
/
of
7
Nookora
Coleman Big Game 0°F Big & Tall Sleeping Bag, Cold Weather Adult Sleeping Bag with Sherpa & Flannel Lining and 2-Way Zippe...
Coleman Big Game 0°F Big & Tall Sleeping Bag, Cold Weather Adult Sleeping Bag with Sherpa & Flannel Lining and 2-Way Zippe...
Regular price
$288.53 USD
Regular price
Sale price
$288.53 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- Cotton,Sherpa
- Eco-Conscious: Made with 100% post-consumer-recycled Ecotherm fill
- Spacious: Big and Tall size fits campers up to 6’5”; roomy 84” x 40” dimensions
- Versatile: 2-way zipper opens to cool feet and can zip two bags together for double the room
- Heat Retention: Thermolock draft tube helps prevent heat loss through the zipper
- Convenience: Handy interior pocket for keeping small items close at hand
- Cold-Weather Comfort: Cotton, Sherpa lining provides warmth in frigid temperatures
Product information
| Brand | Coleman |
|---|---|
| Color | Pine |
| Occupancy | 1 Person |
| Shape | Rectangular |
| Seasons | All Seasons |
| Temperature Rating | Below minus 5 degree Celsius |
| Age Range (Description) | Adult |
| Sport | Camping & Hiking |
| Material | Polyester |
| Fill Material | Polyester |
| Product Dimensions | 21.3'L x 14.2'W |
| Closure Type | Zipper |
| Item Weight | 10 Pounds |
| Outer Material | Polyester |
| Fabric Type | Cotton,Sherpa |
| Size | One Size |
| Maximum Height Recommendation | 77 Inches |
| UPC | 076501176216 |
| Global Trade Identification Number | 00076501176216 |
| Thermal Resistance | 0.5 R-value |
| Item Package Dimensions L x W x H | 21.4 x 14.8 x 13.5 inches |
| Package Weight | 6.24 Kilograms |
| Item Dimensions LxWxH | 21.3 x 14.2 x 3 inches |
| Brand Name | Coleman |
| Warranty Description | 5-year limited warranty. |
| Model Name | Coleman® Flatlands™ Sleeping Bag |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Manufacturer | Coleman |
| Part Number | 2176688 |
| Style | Recycled Sherpa Lining |
| Included Components | 1 Sleeping Bag |
| Fill Material Type | Polyester |
| ASIN | B0BXB8VKH4 |
| Customer Reviews | 4.7(1,702)4.7 out of 5 stars |
| Best Sellers Rank | #238,011 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#452 in Camping Sleeping Bags |
| Date First Available | March 2, 2023 |
Share
