1
/
of
8
Nookora
Coleman Sleeping Bag—Tidelands 50° Mummy Sleeping Bag for Adults
Coleman Sleeping Bag—Tidelands 50° Mummy Sleeping Bag for Adults
Regular price
$107.63 USD
Regular price
Sale price
$107.63 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
Rest up on your next camp-out with the Coleman® Tidelands™ 50° Mummy Sleeping Bag. Whether you're heading out for a car camping trip or having a night in the yard, this sleeping bag's Coletherm™ insulation will keep you warm in temps as low as 50°F. Tend to run cold? The semi-sculpted hood and Thermolock™ draft tube help to lock in heat so you stay comfortable when the temps drop. The ZipPlow zipper design makes it easy to open and close the bag without any snags.
- INSULATED BODY: Coletherm insulation keeps you warm in temperatures as low as 50°F
- HEAT RETENTION: Semi-sculpted hood helps lock in heat and Thermolock draft tube prevents heat loss through the zipper
- EASY ZIP: ZipPlow patented zipper design prevents snags so bag is easy to open and close
- MUMMY SHAPE: Dimensions are 32 x 79 in.
Product information
| Brand | Coleman |
|---|---|
| Color | Grey |
| Occupancy | 1 Person |
| Shape | Mummy |
| Seasons | All Seasons |
| Temperature Rating | 50 Degrees |
| Age Range (Description) | Adult |
| Sport | Camping & Hiking |
| Material | Polyester |
| Fill Material | Polyester |
| Product Dimensions | 79'L x 32'W |
| Closure Type | Zipper |
| Item Weight | 2.9 Pounds |
| Outer Material | Polyester |
| Size | 50° |
| UPC | 076501175431 |
| Item Package Dimensions L x W x H | 16.5 x 9.05 x 8.5 inches |
| Package Weight | 1.32 Kilograms |
| Item Dimensions LxWxH | 16.9 x 9.4 x 9.1 inches |
| Brand Name | Coleman |
| Warranty Description | Limited Warranty |
| Model Name | 2158163 |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Manufacturer | Coleman |
| Part Number | 2158163 |
| Style | 50?f |
| Included Components | Sleeping Bag, Stuff Sack |
| Fill Material Type | Polyester |
| ASIN | B09HMZJGSK |
| Customer Reviews | 3.6(11)3.6 out of 5 stars |
| Best Sellers Rank | #644,237 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#1,034 in Camping Sleeping Bags |
| Date First Available | October 1, 2021 |
Share
