1
/
of
8
Nookora
CORE Camping Pillow with Removable Cover | Lightweight, Compact, and Comfortable | Adjustable Support for Back, Side, and ...
CORE Camping Pillow with Removable Cover | Lightweight, Compact, and Comfortable | Adjustable Support for Back, Side, and ...
Regular price
$41.43 USD
Regular price
Sale price
$41.43 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- PREMIUM COMFORT: Hybrid foam and air chamber construction provide ergonomic support for various sleeping positions, including back, side, and stomach sleepers
- DUAL-SIDED PILLOWCASE: Choose between cooling silk-touch fabric and warm brushed fleece; ideal for year-round comfort
- CUSTOMIZED COMFORT: Quickly inflates to 4 inches of loft with a few breaths; micro-adjust button enables precise firmness customization
- EASY TRANSPORTATION: Compact design with a lightweight carry bag for convenient packing and effortless travel
- CARE INSTRUCTIONS: Machine washable for easy cleaning to keep your pillowcase fresh and long-lasting
Product information
| Fill Material | Polyester |
|---|---|
| Pillow Type | Bed Pillow |
| Color | Gray |
| Size | Travel |
| Brand | CORE |
| Shape | Rectangular |
| Special Feature | Adjustable, Cooling, Ergonomic, Inflatable, Washable |
| Cover Material | Polyester |
| Number of Items | 1 |
| Product Dimensions | 17'L x 10.5'W |
| Product Care Instructions | Machine Wash |
| Style | Compact |
| Indoor/Outdoor Usage | Indoor, Outdoor |
| Recommended Uses For Product | Back Sleeper, Multi Position Sleeper, Side Sleeper, Stomach Sleeper |
| Item Firmness Description | Medium |
| Item Weight | 0.55 Pounds |
| Model Name | Hybrid Pillow |
| Unit Count | 1.0 Count |
| Fabric Type | 68% Polyester, 32% Polyester Fiber |
| Item Thickness | 4 Inches |
| UPC | 810007489261 |
| Pillowcase Width | 10.5 Inches |
| Pillowcase Length | 17 Inches |
| Manufacturer | Elevate LLC |
| ASIN | B0DPR9X7YC |
| Item model number | 40337 |
| Customer Reviews | 3.9(12)3.9 out of 5 stars |
| Best Sellers Rank | #649,462 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#341 in Camping Pillows |
| Date First Available | January 20, 2025 |
Share
