1
/
of
2
Nookora
Daiwa Strikeforce-B -B 4.9:1 Gear ratio U/L Action SF1000, Silver
Daiwa Strikeforce-B -B 4.9:1 Gear ratio U/L Action SF1000, Silver
Regular price
$32.12 USD
Regular price
Sale price
$32.12 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
The lightweight ABS Aluminum Spool combined with Daiwa’s Twist Buster system also provide excellent casting performance, helping to reduce the line twist and wind knots that often plague spinning reels. Offering the legendary performance that has made Daiwa a favorite among anglers the world over, Daiwa Strikeforce-B Spinning Reel is a solid performer at a very affordable price. It's exactly what you need for that weekend at the lake.
- ABS Aluminum Spool
- Digigear digital gear design
- Ultralight
- 4.9:1 gear ratio
- Max Drag: 4.4
- Ultra Light Spinning Reel
- Combination of a very reasonable price and some great features
Product information
| Brand | Daiwa |
|---|---|
| Hand Orientation | Left/Right |
| Color | Silver |
| Material | Aluminum |
| Fishing Technique | Spinning |
| Item Weight | 0.42 Pounds |
| Gearbox Ratio | 4.9 |
| Special Feature | Lightweight |
| Model Name | SF1000-B |
| Handle Material | Aluminum |
| Bearing Material | Aluminum |
| Product Dimensions | 22.2'L x 9.1'W x 3.5'H |
| Bearing Number | 1 |
| Fishing Reel Maximum Drag | 4.4 Pounds |
| Manufacturer | Daiwa |
| Line Capacity | 2/240, 4/120, 6/80 |
| UPC | 043178925720 |
| Global Trade Identification Number | 00043178925720 |
| Size | 120/4-Pound |
| Number of Items | 1 |
| Item Package Dimensions L x W x H | 4.5 x 4.5 x 3.25 inches |
| Package Weight | 0.25 Kilograms |
| Item Dimensions LxWxH | 22.2 x 9.1 x 3.5 inches |
| Brand Name | Daiwa |
| Warranty Description | Contact Manufacturer |
| Suggested Users | unisex-adult |
| Part Number | SF1000-B |
| Model Year | 2019 |
| Style | Sf1000-b |
| Included Components | Fishing Reel |
| Sport Type | Fishing |
| Skill Level | Beginner |
| Fishing Line Type | Monofilament,Braided |
| ASIN | B00FPQUUKO |
| Customer Reviews | 4.5(744)4.5 out of 5 stars |
| Best Sellers Rank | #73,066 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#161 in Fishing Reels |
| Date First Available | June 29, 2013 |
Share
