1
/
of
8
Nookora
Featherstone Backbone Ultralight Tent for Backpacking, Camping, Thru Hiking - Trekking Pole Backpacking Tent - Waterproof,...
Featherstone Backbone Ultralight Tent for Backpacking, Camping, Thru Hiking - Trekking Pole Backpacking Tent - Waterproof,...
Regular price
$295.99 USD
Regular price
Sale price
$295.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- nylon
- Imported
- SPACIOUS & ULTRALIGHT: Carefully designed with performance and comfort, the tent acheives a minimum trail weight of 2 lbs 11 oz while maintaining a comfortable living space which you don't get with most 2 person trekking pole tents.
- INNOVATIVE DESIGN WITH TWO DOORS & VESTIBULES: This ultralight backpacking tent is designed for lightweight, ultralight, or minimalist backpackers looking for a practical, roomy shelter that will enhance their outdoor experience. 40/60 pole placement and a tappered floor provides extra headroom and can fit two full sized sleeping pad. The vestibule offers great amount of space for storing other camping gear like your backpack or hiking boots.
- PROTECTED FROM THE ELEMENTS: Seam-taped construction makes an impenetrable waterproof barrier and prevents water from leaking inside. A TPU Waterproof Zipper provides smooth entry without snagging on the tent fabric and keeps water out. The tent is made with Sil-Nylon, known for superior UV, rain, and wind protection.
- EASY TO SET UP: Pitching the tent is a breeze. Simply stake all four corners and insert your trekking poles to the max or desired hieght. Trekking poles not included.
- WELL VENTILATED: This tent was designed with wide mesh panels and large vents to bring in maximum air flow while keeping the elements and unwanted critters out.
Product information
| Brand | Featherstone |
|---|---|
| Product Dimensions | 85'L x 50'W x 45'H |
| Item Weight | 907.18 Grams |
| Floor Width | 50 Inches |
| Recommended Uses For Product | Backpacking, Camping & Hiking, Mountaineering |
| Occupancy | 2 Person |
| Seasons | 3 Season, Fall, Spring, Summer |
| Included Components | Compression Stuff Sack, Dual hook loop, J-Stakes, Reflective Guyline Rope, Y-Stakes |
| Water Resistance Technology | Silicon, DWR, Waterproof Seam Tape |
| Special Feature | Lightweight, Ultralight, Waterproof |
| Occupant Capacity | 2 |
| Design | Camping Tent |
| Material | Nylon |
| Installation Type | Free Standing |
| Product Care Instructions | Hand Wash |
| Pole Material Type | No Poles Required |
| Size | 2 Person |
| Closure Type | Zipper |
| Number of Doors | 2 |
| Fabric Type | nylon, nylon-mesh |
| Floor Length | 85 Inches |
| Maximum Height | 45 Inches |
| Floor Area | 29.5 Square Feet |
| Base Material | Nylon |
| Vestibule Area | 10 Square Feet |
| Style | 2 Person |
| Water Resistance Level | Waterproof |
| Assembly Required | Yes |
| Number of Rooms | 1 |
| Minimum Trail Weight | 2.7 Pounds |
| Stake Material | Aluminum |
| Tent Floor Material | nylon |
| Rainfly Material | 20-denier Sil-Nylon with 2000mm polyurethane hydrostatic rated coating |
| Is Waterproof | True |
| UPC | 860884000448 |
| Model Name | Backbone 2P Trekking Pole Tent |
| Global Trade Identification Number | 00860884000448 |
| Manufacturer | Featherstone |
| Assembly Instructions Description | Pitch the tent using trekking poles and protect the tent with pole pockets for wear and tear prevention. |
| Unit Count | 1.0 Count |
| Item Package Dimensions L x W x H | 13.7 x 8.86 x 7.44 inches |
| Package Weight | 1.2 Kilograms |
| Item Dimensions LxWxH | 85 x 50 x 45 inches |
| Brand Name | Featherstone |
| Warranty Description | All Featherstone products are backed with a limited lifetime manufacturing warranty to the original owner. The warranty guarantees that your tent arrives free from defects such as parts and workmanship. If your poles break or the tent comes apart from a loose seam, we’ll repair or replace it. We devote a lot of time and effort on our goods, but bear in mind that every product has a useful lifetime. The length of that usable product's lifetime will vary based on how it was built and the materials used, but also on the maintenance and care the product receives from you, as well as the quantity and type of usage the product is subjected to during its life. The warranty does not cover issues that come from wear and tear such as deterioration of the DWR coating, punctures, or tears from abrasion. Damage due to misuse, improper care, or wear and tear can be repaired and replaced at Featherstone for a reasonable charge under the discretion of Featherstone. Customers will be responsible for shipping charges related to the repairs. |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Part Number | BKBN2P |
| Model Year | 2023 |
| Sport Type | Camping & Hiking |
| ASIN | B0BTRXG8ZK |
| Customer Reviews | 4.4(105)4.4 out of 5 stars |
| Best Sellers Rank | #73,298 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#143 in Camping Tents |
| Date First Available | February 2, 2023 |
Share