1
/
of
8
Nookora
FOREST PILOT 3pc Detachable Hardwood Walking Stick for Hiking with Compass 48 Inches - Soft Hand Strap - Rubber Tip Cover
FOREST PILOT 3pc Detachable Hardwood Walking Stick for Hiking with Compass 48 Inches - Soft Hand Strap - Rubber Tip Cover
Regular price
$29.59 USD
Regular price
Sale price
$29.59 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- 【QUALIFIED WOOD MATERIAL】 - FOREST PILOT 3-pc Detachable Hiking Stick is Made of straight and solid Pure Hardwood.
- 【HANDCRAFTED PERFORMANCE】- The Stick Body is Polished Several Times and Burnt by Fire to Enhance Wood Grain; The Grip Part is Specially Designed like Cross Sword Hint and Using Blue and Golden Ropes Wrapped. Everything is Done by Hand by Experienced Workers.
- 【HIKING KIT】 - A Small White Compass is on the Top of Hiking Stick and it Could Indicate Right Directions when Hikers Lost in Deep Forest.
- 【FASHION STORAGE POUCH】 - Including a Camouflage Color Storage Pouch for Easy Carrying and Storing.
- 【DURABILITY GUARANTEE】 - The Surface of Hiking Stick is Coated with Waterproof Paint to Resist Outdoor Humidity; The End of Hiking Stick with a Rubber Tip to Prevent Abrasion.
Product information
| Brand | FOREST PILOT |
|---|---|
| Material | Wood |
| Color | Nature Wood Color |
| Shaft Material | Wood |
| Extended Length | 48 Inches |
| Handle Material | Wood |
| Maximum Height Recommendation | 48 Inches |
| Folded Size | 16.5inchesx4.7inchesx1.6Inches |
| Product Dimensions | 1.06'W x 48'H |
| Lock Type | Combination |
| Base Material | Rubber |
| Number of Items | 1 |
| Unit Count | 1 Count |
| Manufacturer | MINGTE |
| Size | 48' |
| UPC | 787794142825 |
| Item Package Dimensions L x W x H | 17.6 x 6.42 x 2.13 inches |
| Package Weight | 0.48 Kilograms |
| Item Dimensions LxWxH | 48 x 1 x 1 inches |
| Brand Name | FOREST PILOT |
| Model Name | FP-008 |
| Suggested Users | unisex-adult |
| Part Number | FP-008 |
| Model Year | 2019 |
| Style | hiking |
| Grip Type | Cross Grip |
| ASIN | B07Q2NLF5Q |
| Customer Reviews | 4.6(1,245)4.6 out of 5 stars |
| Best Sellers Rank | #34,240 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#50 in Trekking Poles |
| Date First Available | March 26, 2019 |
Share