1
/
of
3
Nookora
MTECH USA – Manual Folding Knife – Black Blade, Dragon Strike, Black Aluminum Handle w/Red CNC Dragon, Glass Punch, Rope C...
MTECH USA – Manual Folding Knife – Black Blade, Dragon Strike, Black Aluminum Handle w/Red CNC Dragon, Glass Punch, Rope C...
Regular price
$25.59 USD
Regular price
Sale price
$25.59 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
Exuding a sexy and dangerous style, the black MTech MT-759BR foldable knife's handle is engraved with a red dragon. Integrated in to the anodized aluminum handle is a seat belt cutter and glass breaker. You can also find many other uses with its 3' black finish stainless steel blade.
- Tactical Folding Knife
- 4.5' Closed
- Black Stainless Steel Blade
- Black Cod Finish Handle With Red Dragon
- Includes Pocket Clip
Product information
| Recommended Uses For Product | Men's Accessory, Fishing, Hiking, Hunting, Camping, Bushcrafting |
|---|---|
| Brand | MTECH USA |
| Model Name | MT-759BR |
| Special Feature | Foldable |
| Age Range (Description) | Adult |
| Included Components | Knife |
| Handle Material | Aluminum |
| Color | black |
| Blade Material | Stainless Steel |
| Style | Modern |
| Theme | Everyday Carry, Fantasy |
| Power Source | Manual |
| Product Care Instructions | Hand Wash Only |
| Hand Orientation | Ambidextrous |
| Item Weight | 0.1 Kilograms |
| Blade Shape | Clip Point |
| Blade Edge | Fine Edge |
| Reusability | Reusable |
| Customer Package Type | Box |
| Item Length | 8 Inches |
| Global Trade Identification Number | 00805319070429 |
| Size | 4.5-Inch Closed |
| Manufacturer | Master Cutlery Inc. |
| UPC | 805319070412 805319070429 805319070405 |
| Item Package Dimensions L x W x H | 5.16 x 1.81 x 0.94 inches |
| Package Weight | 0.15 Kilograms |
| Item Dimensions LxWxH | 7.5 x 0.75 x 0.15 inches |
| Brand Name | MTECH USA |
| Part Number | MT-759BR |
| Model Year | 2017 |
| ASIN | B00BMD3V6Y |
| Customer Reviews | 4.8(4)4.8 out of 5 stars |
| Best Sellers Rank | #743,293 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#1,450 in Tactical Knives |
| Date First Available | February 27, 2013 |
Share