1
/
of
2
Nookora
MUSTANG SURVIVAL - Industrial Mesh Vest with Solas Reflective Tape (Orange - 5XL) - USCG Approved, Large Front Pockets, me...
MUSTANG SURVIVAL - Industrial Mesh Vest with Solas Reflective Tape (Orange - 5XL) - USCG Approved, Large Front Pockets, me...
Regular price
$140.87 USD
Regular price
Sale price
$140.87 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
Life Jacket, Orange, Nylon, Size 4XL/5XL, Fits Chest Size 58 to 64 In., Closure Type Zipper, Buoyancy 15-1/2 Lbs., Standards USCG Approved Type III, Features Mesh Shoulders, Reflective Tape, Two Self Draining Pockets, Fast Tab, D Ring
- Approval: USCG - UL1123 - Marine Buoyant Devices 160.064 - Type III
- Mesh shoulders offers mobility and comfort
- Large front pockets with Velcro closure
- Side adjustments for dual sizing
- 32 square inches of SOLAS reflective tape across the front and back of the vest
Product information
| Brand | MUSTANG SURVIVAL |
|---|---|
| Color | Orange |
| Age Range (Description) | Adult |
| Material | Mesh |
| Size | 5X-Large |
| Special Feature | Not_Performance_Used |
| Item Weight | 1.3 Pounds |
| Closure Type | Buckle |
| Outer Material | Polyester |
| Strap Type | Adjustable |
| Fit Type | Custom |
| Lining Description | Mesh |
| Global Trade Identification Number | 00062533813991 |
| UPC | 062533813991 094715718701 |
| Personal Flotation Device Type | Life Jacket |
| Item Package Dimensions L x W x H | 18 x 17.5 x 4 inches |
| Package Weight | 0.66 Kilograms |
| Item Dimensions LxWxH | 19 x 15 x 5 inches |
| Brand Name | MUSTANG SURVIVAL |
| Warranty Description | Warranty |
| Model Name | Mustang Survival - Industrial Mesh Vest with Solas Reflective Tape (Orange - 5XL) - USCG Approved, Large Front Pockets, mesh Shoulders, Side adjustments |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Manufacturer | Mustang Survival |
| Part Number | MV1254 T1 4XL/5XL |
| Style | Music |
| Included Components | Unit^Instruction Guide |
| ASIN | B004EPMU3C |
| Customer Reviews | 4.0(92)4.0 out of 5 stars |
| Best Sellers Rank | #471,113 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#754 in Life Jackets & Vests |
| Date First Available | December 2, 2010 |
Share
