1
/
of
7
Nookora
Nyeullcy Breathable Mesh Back Folding backrest,Ultralight Aluminum Alloy Camp Seat with Ventilated Backrest, Portable Outd...
Nyeullcy Breathable Mesh Back Folding backrest,Ultralight Aluminum Alloy Camp Seat with Ventilated Backrest, Portable Outd...
Regular price
$41.99 USD
Regular price
Sale price
$41.99 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- Ventilated Mesh Backrest for Cool Comfort:Innovative cut-out mesh design on the back allows air to circulate freely, keeping you cool during hot days outdoors.
- Ultra-Lightweight & Travel-Friendly:Weighing only 1.3 lbs, this chair includes a high-quality carry bag, perfect for on-the-go adventures like camping, hiking, or festivals.
- Stable Triangle Structure with Quick Assembly:One-step setup with a reinforced triangle frame offers great stability; folds easily for compact storage and transport.
- Premium Oxford Fabric with Soft Padding:Made from durable 600D waterproof Oxford cloth and padded with breathable sponge for all-day comfort.
- Durable 7075 Aluminum Alloy Frame:Built with aviation-grade aluminum and enhanced PA66 nylon joints, this chair is corrosion-resistant, sturdy, and long-lasting.
Product information
| Brand | Nyeullcy |
|---|---|
| Color | Carbon Black |
| Size | Large |
| Back Style | Mesh Back |
| Special Feature | Lightweight |
| Unit Count | 1.0 Count |
| Pattern | Solid |
| Age Range (Description) | Adult |
| Included Components | Backrest&Frame |
| Shape | Triangular with Mesh Back |
| Model Name | N-back-air |
| Arm Style | Armless |
| Indoor/Outdoor Usage | Outdoor |
| Fill Material | Sponge |
| Reclining Position Count | 1 |
| Is Customizable | No |
| Is Foldable | Yes |
| UPC | 756940874118 |
| Form Factor | Foldable |
| Manufacturer | Nyeullcy |
| Item Package Dimensions L x W x H | 16.3 x 5.47 x 4.49 inches |
| Package Weight | 0.61 Kilograms |
| Item Dimensions LxWxH | 26.7 x 15.5 x 16 inches |
| Brand Name | Nyeullcy |
| Warranty Description | 30 days. |
| Suggested Users | Unisex-Adult |
| Fill Material Type | Sponge |
| ASIN | B0FKBQVGBC |
| Customer Reviews | 4.5(15)4.5 out of 5 stars |
| Best Sellers Rank | #273,313 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#1,163 in Camping Chairs |
| Date First Available | July 29, 2025 |
Share