1
/
of
8
Nookora
Stohlquist Infant Life Jacket, US Coast Guard Approved, Type II Life Vest (20-30 lbs) for Babies and Toddlers, Support Col...
Stohlquist Infant Life Jacket, US Coast Guard Approved, Type II Life Vest (20-30 lbs) for Babies and Toddlers, Support Col...
Regular price
$101.79 USD
Regular price
Sale price
$101.79 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- Quick-release buckle over front entry zipper for added security
- Fully adjustable crotch strap
- Convenient grab handle designed to stay open in water to make rescue a breeze
- Full arm mobility so they can play and swim
- Double collard to cradle child's head but allow for full movement
Product information
| Brand | Stohlquist |
|---|---|
| Color | Blue/Green |
| Age Range (Description) | Infant |
| Material | Polyethylene Foam |
| Size | 8 - 30 lbs |
| Special Feature | Adjustable PFD, Lightweight Life Vest, Portable USCG Lifejacket, Reflective |
| Item Weight | 0.8 Pounds |
| Closure Type | Buckle, Zipper |
| Outer Material | Foam |
| Strap Type | Over-the-shoulder and Crotch |
| Fit Type | Comfortable |
| Minimum Weight Recommendation | 8 Pounds |
| Lining Description | 200D nylon |
| Maximum Weight Recommendation | 30 Pounds |
| Global Trade Identification Number | 00886957975369 |
| UPC | 882930237189 886957975369 |
| Personal Flotation Device Type | Life Jacket |
| Item Package Dimensions L x W x H | 19 x 13.25 x 3.07 inches |
| Package Weight | 0.36 Kilograms |
| Item Dimensions LxWxH | 13 x 12 x 4 inches |
| Brand Name | Stohlquist |
| Warranty Description | Manufacturer Warranty |
| Model Name | Infant, Blue/Green Infant 886957975369 |
| Suggested Users | unisex-adult |
| Number of Items | 1 |
| Manufacturer | Stohlquist WaterWare |
| Part Number | QF1394003 |
| Model Year | 2023 |
| Style | S59 |
| Included Components | Water Sports PFD's |
| Sport Type | Boating, Fishing, Kayaking, Rafting, Water Skiing |
| ASIN | B0799BLM4N |
| Customer Reviews | 4.7(2,617)4.7 out of 5 stars |
| Best Sellers Rank | #32,686 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#40 in Life Jackets & Vests |
| Date First Available | January 25, 2018 |
Share