1
/
of
2
Nookora
Tech Tips - Rubber - Black Diamond
Tech Tips - Rubber - Black Diamond
Regular price
$22.13 USD
Regular price
Sale price
$22.13 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
About this item
- NON-MARKING RUBBER DESIGN: Provides clean, quiet contact on pavement, rock, and indoor surfaces. Ideal for protecting fragile terrain and reducing noise during travel or urban hiking.
- IMPROVED TRAIL STABILITY: Rubber composition enhances grip on hard surfaces where carbide tips may slip. Delivers secure pole placement on sidewalks, packed trails, and rocky approaches.
- DURABLE, LONG-LASTING MATERIALS: Built to withstand repeated pole strikes and continuous use on mixed terrain. Extends the lifespan of trekking poles by reducing wear on carbide tips.
- EASY, TOOL-FREE INSTALLATION: Simply press-fit the tips onto compatible poles for a secure, reliable hold. Allows quick replacement in the field or at the trailhead.
- COMPATIBLE WITH BLACK DIAMOND POLES: Designed to fit a range of Black Diamond trekking pole models. A dependable accessory for hikers, backpackers, and travelers wanting quieter, cleaner performance.
Product information
| Brand | BLACK DIAMOND |
|---|---|
| Material | Rubber |
| Color | Black |
| Shaft Material | Diamond |
| Extended Length | 0.25 Inches |
| Handle Material | Rubber |
| Item Weight | 20 Grams |
| Maximum Height Recommendation | 120 Centimeters |
| Base Material | Rubber |
| Number of Items | 1 |
| Global Trade Identification Number | 00793661306788 |
| Manufacturer | Black Diamond Equipment LTD |
| Size | Pair N/A |
| UPC | 744288978377 793661306788 |
| Item Package Dimensions L x W x H | 5.83 x 3.98 x 1.34 inches |
| Package Weight | 0.02 Kilograms |
| Item Dimensions LxWxH | 1 x 0.25 x 0.25 inches |
| Brand Name | BLACK DIAMOND |
| Model Name | Tech-tip Rubber |
| Suggested Users | unisex-adult |
| Part Number | 112118 |
| Included Components | Tech Tips |
| ASIN | B019C25A0G |
| Customer Reviews | 4.6(619)4.6 out of 5 stars |
| Best Sellers Rank | #55,671 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#95 in Trekking Poles |
| Date First Available | January 1, 2016 |
Share
